Practice Schedule
The Practice squads are as follows:
Dolphins: 6 and under
Otters: 7 & 8 years
Marlins: 9 & 10 years
Barracudas: 11 & 12 years
Sharks: 13 and up
SUBSCRIBE Link for iCal/Outlook
Google Calendar of Practice Schedule
Practice Schedule | ||
SQUAD | DATE | Time |
ORIENTATION | Orientation for new parents and swimmers | |
New Members | Wednesday, May 8th | |
PRACTICE |
Evening Practices (Monday-Tuesday-Wednesday-Thursday) (Except Monday May 27th, Memorial Day holiday) |
|
Dolphins | 4:45 – 5:15 | |
Otters | 5:15 – 6:00 | |
Marlins | 6:00 - 6:45 | |
Barracudas | 6:45 – 7:30 | |
Sharks | 7:30 – 8:15 | |
Schedule once morning practices start | ||
Dolphins | Mornings – Monday and Thursday | 10:15 – 10:45 |
Otters & Marlins | Mornings – Monday and Thursday | 10:45 – 11:30 |
Barracudas & Sharks | Mornings – Monday and Thursday | 11:30 – 12:15 |
Dolphins | Evenings – Monday and Thursday | 5:30 – 6:00 |
Otters & Marlins | Evenings – Monday and Thursday | 6:00 – 6:45 |
Barracudas & Sharks | Evenings – Monday and Thursday | 6:45 – 7:30 |
Dolphins | Evenings – Wednesday | 4:45 – 5:15 |
Otters | Evenings – Wednesday | 5:15 – 6:00 |
Marlins | Evenings – Wednesday | 6:00 – 6:45 |
Barracudas | Evenings – Wednesday | 6:45 – 7:30 |
Sharks | Evenings – Wednesday | 7:30 – 8:15 |
Text Area
Simple formatted text